| TOKYO, JAPAN, March 16, 2001 --- NTT DoCoMo, Inc. applied today to the Minister of Public Management, Home Affairs, Post and Telecommunications for permission to revise its interconnection fees with mobile phone operators. The new fee will be retroactive applying to fees incurred since April 1, 2000. |
| 1. Revised cellular phone connecting fees |
| Calling area classification | Cell phone interconnection fees | |
| Revised fee (per 1 second) | Current fee (per 1 second) | |
| Within DoCoMo service area *1 | 0.254 yen (15.9% cut) | 0.302 yen |
| Outside DoCoMo service area *2 | 0.320 yen (11.6% cut) | 0.362 yen |
| *1 Charges apply only to calls made within NTT DoCoMo service areas (Kanto-Koshinetsu) *2 Charges apply to calls made outside NTT DoCoMo service areas. 2. Applicable examples |
| Outgoing calls | Incoming calls |
| Other company's PHS | NTT DoCoMo cellular phones |
| NTT DoCoMo cellular phones | Other company's international calls |
| Other company's international calls | NTT DoCoMo cellular phones |
| NTT DoCoMo cellular phones | Toll-free Calls, Free-call super, Free-calls DX offered by other company |
Attachment (.pdf)
Reference 1 (.pdf)
Reference 2 (.pdf)







