TOKYO, JAPAN, May 25, 1999 - NTT Mobile Communications Network, Inc. (the "Company") today announced that the DoCoMo group is planning to increase the share capital of each of the Company's eight regional subsidiaries for the purpose of continuing to strengthen the group's financial base to achieve a stronger business foundation in the future, including enhancement of the group's competitiveness by expanding the group's core businesses, such as cellular phone and PHS, introduction of the next generation cellular telecommunications system in connection with International Mobile Telecommunications-2000, and development of mobile multimedia.
| 1. | Planned capital increases (approximate amounts): | |
| NTT Hokkaido Mobile Communications Network, Inc. | ¥30 billion | |
| NTT Tohoku Mobile Communications Network, Inc. | ¥30 billion | |
| NTT Tokai Mobile Communications Network, Inc. | ¥40 billion | |
| NTT Hokuriku Mobile Communications Network, Inc. | ¥ 5 billion | |
| NTT Kansai Mobile Communications Network, Inc. | ¥50 billion | |
| NTT Chugoku Mobile Communications Network, Inc. | ¥35 billion | |
| NTT Shikoku Mobile Communications Network, Inc. | ¥15 billion | |
| NTT Kyushu Mobile Communications Network, Inc. | ¥30 billion | |
| Total | ¥235 billion | |
| 2. | Method of capital increases: Allotment of shares to shareholders (pro rata allotment of new shares based upon the existing shareholding of each shareholder). |
|
| 3. | Effective date: The proposed changes are currently scheduled to occur toward the end of September 1999. |
|







